Check
Verify a Base USDC payment settled to the right address for the right amount.
POST /check$0.01POST /check/deep$0.05 — full funding history + recheckable receipt (not charged if the index is down)

Kertivo exists so machines can trust who they pay.
Kertivo is the trust layer for bot-to-bot payments. Grades are earned, never bought.
Verify a Base USDC payment settled to the right address for the right amount.
POST /check $0.01POST /check/deep $0.05 — full funding history + recheckable receipt (not charged if the index is down)Address-poisoning check before you send USDC.
POST /address/check $0.001 — recent windowPOST /address/check/full $0.005 — full historyIndependent grades for paid x402 tools. Grades are earned, never bought.
POST /trust/lookup $0.002 — grade + evidenceGET /trust/lookup?url= free gradePaid and got nothing back? File public, recheckable evidence. Free.
POST /claim freeA 44B 2C-never-live 6
From the latest published Index run. Full scorecard: /trust-index · latest.json
Unpaid POST returns HTTP 402 with payment requirements. Pay via an x402 client, then retry with the payment header. Free routes need no wallet.
Unpaid 402 handshake (nothing charged) — expect amount matching $0.01 and payTo 0x509E55c4F898B43C856Fb0E51048B1b7bFBC9eDE on eip155:8453
curl -i -X POST https://kertivo.com/check -H 'content-type: application/json' -d '{"txHash":"0xc37cbdfa44230f05129348d5160254abf354791d79de68228b201ba09de143c1"}'
Free demo — same response shape as paid /check, on a fixed fixture tx
curl -s -X POST https://kertivo.com/demo
Free grade lookup
curl -s 'https://kertivo.com/trust/lookup?url=https://api.onesource.io/api/chain/erc20-balance'
More: /openapi.json · /examples · /llms.txt · /?format=json · /.well-known/x402 · /trust-index/latest.json
Independent x402 endpoint grades for Base USDC paid delivery. We pay real USDC on Base and check what you get back. This is the Trust Index scorecard.
Generated Oct 11, 2026, 9:10 PM PDT (2026-10-12T04:10:05.374056Z)
A 44B 2C-never-live 6
Grades are earned, never bought. Kertivo Index pays real Base USDC and checks delivery. Sellers cannot buy an A. Raw machine-readable data: latest.json · raw.jsonl. Look up one URL free: GET /trust/lookup?url=. All frozen runs: /trust-index/runs.
What a grade proves: on the run date shown above, we paid the listed price in real Base USDC, the payment settled, and the endpoint sent back a valid response in the shape it advertises. What it does not prove: that the seller is honest, that the data it returns is accurate, or that the endpoint will keep working after the test. A grade is one dated paid test, not an endorsement.
Claims are buyer reports from the free claims desk (POST /claim): each one proves a real on-chain payment; "disputed" means the buyer says delivery failed, "delivered" means the buyer confirmed it. Sellers can answer with a signed reply. Claims sit next to the grade and never change it.
Sorted by grade (ascending). Click a column header to re-sort; missing prices or latencies sit at the bottom.
| Grade ▲ | Badge | Service | Endpoint | Price (USDC) | Settled | HTTP | Latency ms | Schema | Category | Claims |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 402rates.com | https://api.402rates.com/v1/ping | 0.001 | yes | 200 | 1747 | y | payments/x402 test | 0 | |
| A | 767-2676.com | https://767-2676.com/v1/receipt | 0.001 | yes | 200 | 1068 | y | verification/witness receipt | 0 | |
| A | API Acre | https://apiacre.com/v1/crypto/base-network-status | 0.001 | yes | 200 | 1543 | y | data/onchain | 0 | |
| A | api.eucompliance.tools | https://api.eucompliance.tools/x402/price | 0.001 | yes | 200 | 1466 | y | data/crypto price | 0 | |
| A | api.onesource.io | https://api.onesource.io/api/chain/erc20-balance | 0.003 | yes | 200 | 885 | y | data/onchain | 0 | |
| A | api.printmoneylab.com | https://api.printmoneylab.com/api/v1/kr-prices | 0.002 | yes | 200 | 2699 | y | data/crypto price | 0 | |
| A | ApiToll Base Gas Oracle | https://gas.apitoll.cloud/v1/base/gas | 0.001 | yes | 200 | 1401 | y | data/gas | 0 | |
| A | ApiToll Crypto Prices | https://crypto.apitoll.cloud/v1/crypto/price | 0.001 | yes | 200 | 1401 | y | data/crypto price | 0 | |
| A | ApiToll SEC Filings | https://edgar.apitoll.cloud/v1/edgar/filings | 0.003 | yes | 200 | 970 | y | data/SEC filings | 0 | |
| A | Artillerist Wallet Test | https://theartillerist.com/api/v1/x402-trial | 0.001 | yes | 200 | 1729 | y | payments/x402 test | 0 | |
| A | base-gas-x402 | https://base-gas-x402-production.up.railway.app/gas | 0.005 | yes | 200 | 1187 | y | data/gas | 0 | |
| A | Bitrefill | https://api.bitrefill.com/x402/gift-cards/search | 0.002 | yes | 200 | 1010 | y | commerce/catalog search | 0 | |
| A | BlockRun.AI | https://blockrun.ai/api/v1/chat/completions | 0.002 | yes | 200 | 1933 | y | AI/LLM | 0 | |
| A | Brazil Data API | https://brasil-dados-api.onrender.com/cambio | 0.002 | yes | 200 | 3202 | y | data/FX | 0 | |
| A | Chit402 | https://api.chit402.com/v1/chat/completions | 0.002 | yes | 200 | 2093 | y | AI/LLM + payment receipts | 0 | |
| A | Coil Crypto Gate | https://coil.trade/api/crypto/gate | 0.001 | yes | 200 | 1790 | y | data/markets | 0 | |
| A | CoinGecko | https://pro-api.coingecko.com/api/v3/x402/onchain/search/pools | 0.01 | yes | 200 | 2199 | y | data/DEX pools (popular brand) | 0 | |
| A | Cult OS Developer Tools | https://www.cultos.dev/services/http-header-audit | 0.001 | yes | 200 | 717 | y | utility/security | 0 | |
| A | Dokimo Verify API | https://dokimo.augaster.com/paid/verify | 0.01 | yes | 200 | 1632 | y | verification/merkle proof | 0 | |
| A | HTTP Security Headers Check | https://headers.use.x402atlas.com/ | 0.01 | yes | 200 | 948 | y | utility/security | 0 | |
| A | hyperextend | https://api.hyperextend.xyz/v1/candles/BTC/1m/latest | 0.002 | yes | 200 | 1414 | y | data/crypto candles | 0 | |
| A | JMT WHOIS RDAP | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/whois | 0.002 | yes | 200 | 1339 | y | utility/whois | 0 | |
| A | LION Verified Company | https://lionx402.com/api/x402/wallet-screen-json | 0.001 | yes | 200 | 1232 | y | verification/compliance | 0 | |
| A | Mercer x402 (hub probe) | https://x402.lucidcove.org/v1/ping | 0.001 | yes | 200 | 1128 | y | payments/x402 test | 0 | |
| A | Minifetch Technical SEO API | https://minifetch.com/api/v1/x402/preflight/url-check | 0.001 | yes | 200 | 1432 | y | utility/web | 0 | |
| A | notary.forgemesh.io | https://notary.forgemesh.io/api/notarize | 0.001 | yes | 200 | 919 | y | verification/attestation | 0 | |
| A | Oblique Markets | https://api.oblique.markets/api/v1/paid/time | 0.01 | yes | 200 | 895 | y | payments/x402 test (time) | 0 | |
| A | open-pay.jp | https://open-pay.jp/api/paid/hello | 0.001 | yes | 200 | 1076 | y | payments/x402 test | 0 | |
| A | Orcpin | https://orcpin.dev/v1/endpoint-reliability | 0.01 | yes | 200 | 816 | y | verification/x402 reliability (competitor) | 0 | |
| A | Otto AI | https://x402.ottoai.services/crypto-news | 0.001 | yes | 200 | 1315 | y | data/news | 0 | |
| A | Problocks | https://x402.problocks.io/paid/ping | 0.001 | yes | 200 | 1401 | y | payments/x402 test | 0 | |
| A | Quartermaster Gas Prices | https://quartermaster.surewhynot.app/v1/gas | 0.001 | yes | 200 | 822 | y | data/gas | 0 | |
| A | SSL/TLS Certificate Check | https://ssl.use.x402atlas.com/check | 0.01 | yes | 200 | 860 | y | utility/security | 0 | |
| A | StableEnrich | https://stableenrich.dev/api/exa/search | 0.01 | yes | 200 | 2370 | y | search/web | 0 | |
| A | TenPrint | https://rubric-protocol.com/v1/x402/hedera-facts/exchange-rate | 0.001 | yes | 200 | 997 | y | data/attested facts | 0 | |
| A | tick.hugen.tokyo | https://tick.hugen.tokyo/tick/latest | 0.005 | yes | 200 | 1030 | y | data/FX | 0 | |
| A | Toolsmith | https://toolcall.click/t/fx/rates | 0.002 | yes | 200 | 918 | y | data/FX | 0 | |
| A | trust402.vercel.app | https://trust402.vercel.app/api/trust/check-x402 | 0.005 | yes | 200 | 786 | y | verification (competitor) | 0 | |
| A | TxSim Decoder | https://simulate.cyberwarex.com/decode | 0.002 | yes | 200 | 1176 | y | utility/calldata decode | 0 | |
| A | Vibe Springs | https://vibesprings.net/api/price/btc-usd | 0.002 | yes | 200 | 941 | y | data/crypto price | 0 | |
| A | Weather | https://weather.cyberwarex.com/forecast | 0.002 | yes | 200 | 1600 | y | data/weather | 0 | |
| A | X Pay | https://www.api-xpay.com/x402/ping | 0.005 | yes | 200 | 2942 | y | payments/x402 test | 0 | |
| A | x402-factory | https://x402-factory.com/v1/ping | 0.001 | yes | 200 | 678 | y | payments/x402 test | 0 | |
| A | x402scan | https://www.x402scan.com/api/x402/merchants | 0.01 | yes | 200 | 1457 | y | payments/x402 analytics | 0 | |
| B | JAW.id ENS Resolver | https://api.justaname.id/ens/v2/resolve | 0.005 | yes | 200 | 1136 | partial | data/ENS | 0 | |
| B | pro-api.coinmarketcap.com | https://pro-api.coinmarketcap.com/x402/v3/cryptocurrency/quotes/latest | 0.01 | yes | 200 | 966 | partial | data/crypto price (popular brand) | 0 | |
| C-never-live | Coin Flip | https://coinflip402.vercel.app/api/coinflip | 0.001 | no | 402 | 509 | n | fun/random | 0 | |
| C-never-live | Dice Roller | https://dicex402.vercel.app/api/dice | 0.001 | no | 402 | 286 | n | fun/random | 0 | |
| C-never-live | Timezone Converter | https://402timezones.vercel.app/api/convert-timezone | 0.001 | no | 402 | 293 | n | utility | 0 | |
| C-never-live | Useless Fact | https://x402uselessfacts.vercel.app/api/useless-fact | 0.001 | no | 402 | 250 | n | fun/facts | 0 | |
| C-never-live | Weight Converter API | https://weight402endpoint.vercel.app/api/convert-weight | 0.0025 | no | 402 | 245 | n | utility | 0 | |
| C-never-live | Word of the Day | https://x402wordoftheday.vercel.app/api/word-of-the-day | 0.0015 | no | 402 | 257 | n | content/word | 0 |
Buyer-filed claims about x402 endpoints that are not graded in this index run. Not grades: each claim proves a real on-chain payment, and delivery is the buyer's report.
https://api.syraa.fun/trending-headline: 1 disputedhttps://paycheck.hectichustle.workers.dev/check: 1 deliveredEach graded row in the table above already shows its live badge. Badges are earned, never sold, and reflect the latest run: they show the grade letter and run date, and change on their own if a grade drops. An endpoint that is not graded shows "not graded".
To embed the same badge on your own site, replace the example URL with your endpoint, URL-encoded. Example:
HTML
<a href="https://kertivo.com/badge/https%3A%2F%2Fapi.402rates.com%2Fv1%2Fping/evidence"><img src="https://kertivo.com/badge/https%3A%2F%2Fapi.402rates.com%2Fv1%2Fping" alt="Kertivo Index grade" height="20"></a>
Markdown
[](https://kertivo.com/badge/https%3A%2F%2Fapi.402rates.com%2Fv1%2Fping/evidence)
The badge links to your history page (/badge/<id>/evidence): every published run you appeared in, newest first, with date, grade, price paid and payment tx. If a later run does not include you, the badge reads "last graded <grade> · <date>" in grey rather than a current grade. All runs are frozen, never rewritten: /trust-index/runs.
Graded sellers: you can call us once a day on your own endpoint. This only reads your grade, claims and payTo evidence — it does not change a grade, and grades still cannot be bought.
Free grade-only: GET /trust/lookup?url=<your-endpoint>. Paid grade + evidence + claims ($0.002 via x402): POST /trust/lookup with body {"url":"<your-endpoint>"}. The live badge above already updates for free on each Index run; use the lookup when an agent needs signed evidence or to watch claims between runs.
curl (unpaid 402, then pay and retry)
curl -sS -X POST https://kertivo.com/trust/lookup -H 'content-type: application/json' -d '{"url":"https://api.402rates.com/v1/ping"}'
See /examples for a full pay-and-retry recipe.